Arizona Cultural Academy (ACA) Masjid
Phoenix, AZ, United States
October 2026
Prayer Timetable
| Day | Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thu | 1 | 20 Rabīʿ al-thānī | 5:14 AM | 6:22 AM | 12:18 PM | 3:40 PM | 6:12 PM | 7:20 PM |
| Fri | 2 | 21 Rabīʿ al-thānī | 5:15 AM | 6:23 AM | 12:17 PM | 3:39 PM | 6:11 PM | 7:19 PM |
| Sat | 3 | 22 Rabīʿ al-thānī | 5:16 AM | 6:24 AM | 12:17 PM | 3:38 PM | 6:09 PM | 7:17 PM |
| Sun | 4 | 23 Rabīʿ al-thānī | 5:17 AM | 6:24 AM | 12:17 PM | 3:37 PM | 6:08 PM | 7:16 PM |
| Mon | 5 | 24 Rabīʿ al-thānī | 5:17 AM | 6:25 AM | 12:16 PM | 3:36 PM | 6:07 PM | 7:15 PM |
| Tue | 6 | 25 Rabīʿ al-thānī | 5:18 AM | 6:26 AM | 12:16 PM | 3:35 PM | 6:06 PM | 7:13 PM |
| Wed | 7 | 26 Rabīʿ al-thānī | 5:19 AM | 6:27 AM | 12:16 PM | 3:34 PM | 6:04 PM | 7:12 PM |
| Thu | 8 | 27 Rabīʿ al-thānī | 5:19 AM | 6:27 AM | 12:15 PM | 3:34 PM | 6:03 PM | 7:11 PM |
| Fri | 9 | 28 Rabīʿ al-thānī | 5:20 AM | 6:28 AM | 12:15 PM | 3:33 PM | 6:02 PM | 7:10 PM |
| Sat | 10 | 29 Rabīʿ al-thānī | 5:21 AM | 6:29 AM | 12:15 PM | 3:32 PM | 6:00 PM | 7:08 PM |
| Sun | 11 | 30 Rabīʿ al-thānī | 5:22 AM | 6:30 AM | 12:15 PM | 3:31 PM | 5:59 PM | 7:07 PM |
| Mon | 12 | 1 Jumādá al-ūlá | 5:22 AM | 6:30 AM | 12:14 PM | 3:30 PM | 5:58 PM | 7:06 PM |
| Tue | 13 | 2 Jumādá al-ūlá | 5:23 AM | 6:31 AM | 12:14 PM | 3:29 PM | 5:57 PM | 7:05 PM |
| Wed | 14 | 3 Jumādá al-ūlá | 5:24 AM | 6:32 AM | 12:14 PM | 3:28 PM | 5:55 PM | 7:04 PM |
| Thu | 15 | 4 Jumādá al-ūlá | 5:24 AM | 6:33 AM | 12:14 PM | 3:27 PM | 5:54 PM | 7:02 PM |
| Fri | 16 | 5 Jumādá al-ūlá | 5:25 AM | 6:33 AM | 12:13 PM | 3:26 PM | 5:53 PM | 7:01 PM |
| Sat | 17 | 6 Jumādá al-ūlá | 5:26 AM | 6:34 AM | 12:13 PM | 3:25 PM | 5:52 PM | 7:00 PM |
| Sun | 18 | 7 Jumādá al-ūlá | 5:27 AM | 6:35 AM | 12:13 PM | 3:25 PM | 5:51 PM | 6:59 PM |
| Mon | 19 | 8 Jumādá al-ūlá | 5:27 AM | 6:36 AM | 12:13 PM | 3:24 PM | 5:49 PM | 6:58 PM |
| Tue | 20 | 9 Jumādá al-ūlá | 5:28 AM | 6:37 AM | 12:13 PM | 3:23 PM | 5:48 PM | 6:57 PM |
| Wed | 21 | 10 Jumādá al-ūlá | 5:29 AM | 6:37 AM | 12:13 PM | 3:22 PM | 5:47 PM | 6:56 PM |
| Thu | 22 | 11 Jumādá al-ūlá | 5:30 AM | 6:38 AM | 12:12 PM | 3:21 PM | 5:46 PM | 6:55 PM |
| Fri | 23 | 12 Jumādá al-ūlá | 5:30 AM | 6:39 AM | 12:12 PM | 3:20 PM | 5:45 PM | 6:54 PM |
| Sat | 24 | 13 Jumādá al-ūlá | 5:31 AM | 6:40 AM | 12:12 PM | 3:20 PM | 5:44 PM | 6:53 PM |
| Sun | 25 | 14 Jumādá al-ūlá | 5:32 AM | 6:41 AM | 12:12 PM | 3:19 PM | 5:43 PM | 6:52 PM |
| Mon | 26 | 15 Jumādá al-ūlá | 5:33 AM | 6:42 AM | 12:12 PM | 3:18 PM | 5:42 PM | 6:51 PM |
| Tue | 27 | 16 Jumādá al-ūlá | 5:33 AM | 6:42 AM | 12:12 PM | 3:17 PM | 5:41 PM | 6:50 PM |
| Wed | 28 | 17 Jumādá al-ūlá | 5:34 AM | 6:43 AM | 12:12 PM | 3:16 PM | 5:40 PM | 6:49 PM |
| Thu | 29 | 18 Jumādá al-ūlá | 5:35 AM | 6:44 AM | 12:12 PM | 3:16 PM | 5:39 PM | 6:48 PM |
| Fri | 30 | 19 Jumādá al-ūlá | 5:36 AM | 6:45 AM | 12:12 PM | 3:15 PM | 5:38 PM | 6:47 PM |
| Sat | 31 | 20 Jumādá al-ūlá | 5:36 AM | 6:46 AM | 12:12 PM | 3:14 PM | 5:37 PM | 6:46 PM |
Prayer times calculated using Islamic Society of North America (ISNA) method|Generated from Ummatey.com
Today
Friday (Jummah)

