Baitul Tawheed Mosque Mezquita
Las Vegas, NV, United States
October 2026
Prayer Timetable
| Day | Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thu | 1 | 20 Rabīʿ al-thānī | 5:26 AM | 6:36 AM | 12:30 PM | 3:52 PM | 6:24 PM | 7:35 PM |
| Fri | 2 | 21 Rabīʿ al-thānī | 5:27 AM | 6:37 AM | 12:30 PM | 3:51 PM | 6:23 PM | 7:33 PM |
| Sat | 3 | 22 Rabīʿ al-thānī | 5:27 AM | 6:38 AM | 12:30 PM | 3:50 PM | 6:21 PM | 7:32 PM |
| Sun | 4 | 23 Rabīʿ al-thānī | 5:28 AM | 6:39 AM | 12:30 PM | 3:48 PM | 6:20 PM | 7:30 PM |
| Mon | 5 | 24 Rabīʿ al-thānī | 5:29 AM | 6:39 AM | 12:29 PM | 3:47 PM | 6:18 PM | 7:29 PM |
| Tue | 6 | 25 Rabīʿ al-thānī | 5:30 AM | 6:40 AM | 12:29 PM | 3:46 PM | 6:17 PM | 7:27 PM |
| Wed | 7 | 26 Rabīʿ al-thānī | 5:31 AM | 6:41 AM | 12:29 PM | 3:45 PM | 6:16 PM | 7:26 PM |
| Thu | 8 | 27 Rabīʿ al-thānī | 5:32 AM | 6:42 AM | 12:28 PM | 3:44 PM | 6:14 PM | 7:25 PM |
| Fri | 9 | 28 Rabīʿ al-thānī | 5:32 AM | 6:43 AM | 12:28 PM | 3:43 PM | 6:13 PM | 7:23 PM |
| Sat | 10 | 29 Rabīʿ al-thānī | 5:33 AM | 6:44 AM | 12:28 PM | 3:42 PM | 6:11 PM | 7:22 PM |
| Sun | 11 | 30 Rabīʿ al-thānī | 5:34 AM | 6:45 AM | 12:28 PM | 3:41 PM | 6:10 PM | 7:20 PM |
| Mon | 12 | 1 Jumādá al-ūlá | 5:35 AM | 6:45 AM | 12:27 PM | 3:40 PM | 6:09 PM | 7:19 PM |
| Tue | 13 | 2 Jumādá al-ūlá | 5:36 AM | 6:46 AM | 12:27 PM | 3:39 PM | 6:07 PM | 7:18 PM |
| Wed | 14 | 3 Jumādá al-ūlá | 5:37 AM | 6:47 AM | 12:27 PM | 3:38 PM | 6:06 PM | 7:17 PM |
| Thu | 15 | 4 Jumādá al-ūlá | 5:37 AM | 6:48 AM | 12:27 PM | 3:37 PM | 6:05 PM | 7:15 PM |
| Fri | 16 | 5 Jumādá al-ūlá | 5:38 AM | 6:49 AM | 12:26 PM | 3:36 PM | 6:03 PM | 7:14 PM |
| Sat | 17 | 6 Jumādá al-ūlá | 5:39 AM | 6:50 AM | 12:26 PM | 3:35 PM | 6:02 PM | 7:13 PM |
| Sun | 18 | 7 Jumādá al-ūlá | 5:40 AM | 6:51 AM | 12:26 PM | 3:34 PM | 6:01 PM | 7:12 PM |
| Mon | 19 | 8 Jumādá al-ūlá | 5:41 AM | 6:52 AM | 12:26 PM | 3:33 PM | 5:59 PM | 7:10 PM |
| Tue | 20 | 9 Jumādá al-ūlá | 5:42 AM | 6:53 AM | 12:26 PM | 3:32 PM | 5:58 PM | 7:09 PM |
| Wed | 21 | 10 Jumādá al-ūlá | 5:42 AM | 6:54 AM | 12:26 PM | 3:32 PM | 5:57 PM | 7:08 PM |
| Thu | 22 | 11 Jumādá al-ūlá | 5:43 AM | 6:54 AM | 12:25 PM | 3:31 PM | 5:56 PM | 7:07 PM |
| Fri | 23 | 12 Jumādá al-ūlá | 5:44 AM | 6:55 AM | 12:25 PM | 3:30 PM | 5:55 PM | 7:06 PM |
| Sat | 24 | 13 Jumādá al-ūlá | 5:45 AM | 6:56 AM | 12:25 PM | 3:29 PM | 5:53 PM | 7:05 PM |
| Sun | 25 | 14 Jumādá al-ūlá | 5:46 AM | 6:57 AM | 12:25 PM | 3:28 PM | 5:52 PM | 7:04 PM |
| Mon | 26 | 15 Jumādá al-ūlá | 5:47 AM | 6:58 AM | 12:25 PM | 3:27 PM | 5:51 PM | 7:02 PM |
| Tue | 27 | 16 Jumādá al-ūlá | 5:48 AM | 6:59 AM | 12:25 PM | 3:26 PM | 5:50 PM | 7:01 PM |
| Wed | 28 | 17 Jumādá al-ūlá | 5:48 AM | 7:00 AM | 12:25 PM | 3:25 PM | 5:49 PM | 7:00 PM |
| Thu | 29 | 18 Jumādá al-ūlá | 5:49 AM | 7:01 AM | 12:25 PM | 3:24 PM | 5:48 PM | 6:59 PM |
| Fri | 30 | 19 Jumādá al-ūlá | 5:50 AM | 7:02 AM | 12:25 PM | 3:24 PM | 5:47 PM | 6:58 PM |
| Sat | 31 | 20 Jumādá al-ūlá | 5:51 AM | 7:03 AM | 12:25 PM | 3:23 PM | 5:46 PM | 6:58 PM |
Prayer times calculated using Islamic Society of North America (ISNA) method|Generated from Ummatey.com
Today
Friday (Jummah)

