Islamic Center of Hawaii
Hilo, HI, United States
October 2026
Prayer Timetable
| Day | Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thu | 1 | 20 Rabīʿ al-thānī | 5:11 AM | 6:11 AM | 12:10 PM | 3:33 PM | 6:08 PM | 7:08 PM |
| Fri | 2 | 21 Rabīʿ al-thānī | 5:11 AM | 6:11 AM | 12:10 PM | 3:33 PM | 6:07 PM | 7:08 PM |
| Sat | 3 | 22 Rabīʿ al-thānī | 5:11 AM | 6:12 AM | 12:09 PM | 3:32 PM | 6:06 PM | 7:07 PM |
| Sun | 4 | 23 Rabīʿ al-thānī | 5:12 AM | 6:12 AM | 12:09 PM | 3:32 PM | 6:06 PM | 7:06 PM |
| Mon | 5 | 24 Rabīʿ al-thānī | 5:12 AM | 6:12 AM | 12:09 PM | 3:31 PM | 6:05 PM | 7:05 PM |
| Tue | 6 | 25 Rabīʿ al-thānī | 5:12 AM | 6:12 AM | 12:08 PM | 3:31 PM | 6:04 PM | 7:04 PM |
| Wed | 7 | 26 Rabīʿ al-thānī | 5:12 AM | 6:13 AM | 12:08 PM | 3:30 PM | 6:03 PM | 7:03 PM |
| Thu | 8 | 27 Rabīʿ al-thānī | 5:13 AM | 6:13 AM | 12:08 PM | 3:30 PM | 6:02 PM | 7:03 PM |
| Fri | 9 | 28 Rabīʿ al-thānī | 5:13 AM | 6:13 AM | 12:07 PM | 3:30 PM | 6:01 PM | 7:02 PM |
| Sat | 10 | 29 Rabīʿ al-thānī | 5:13 AM | 6:14 AM | 12:07 PM | 3:29 PM | 6:01 PM | 7:01 PM |
| Sun | 11 | 30 Rabīʿ al-thānī | 5:13 AM | 6:14 AM | 12:07 PM | 3:29 PM | 6:00 PM | 7:00 PM |
| Mon | 12 | 1 Jumādá al-ūlá | 5:14 AM | 6:14 AM | 12:07 PM | 3:28 PM | 5:59 PM | 7:00 PM |
| Tue | 13 | 2 Jumādá al-ūlá | 5:14 AM | 6:14 AM | 12:06 PM | 3:28 PM | 5:58 PM | 6:59 PM |
| Wed | 14 | 3 Jumādá al-ūlá | 5:14 AM | 6:15 AM | 12:06 PM | 3:27 PM | 5:57 PM | 6:58 PM |
| Thu | 15 | 4 Jumādá al-ūlá | 5:14 AM | 6:15 AM | 12:06 PM | 3:27 PM | 5:57 PM | 6:57 PM |
| Fri | 16 | 5 Jumādá al-ūlá | 5:15 AM | 6:15 AM | 12:06 PM | 3:27 PM | 5:56 PM | 6:57 PM |
| Sat | 17 | 6 Jumādá al-ūlá | 5:15 AM | 6:16 AM | 12:06 PM | 3:26 PM | 5:55 PM | 6:56 PM |
| Sun | 18 | 7 Jumādá al-ūlá | 5:15 AM | 6:16 AM | 12:05 PM | 3:26 PM | 5:55 PM | 6:55 PM |
| Mon | 19 | 8 Jumādá al-ūlá | 5:16 AM | 6:16 AM | 12:05 PM | 3:25 PM | 5:54 PM | 6:55 PM |
| Tue | 20 | 9 Jumādá al-ūlá | 5:16 AM | 6:17 AM | 12:05 PM | 3:25 PM | 5:53 PM | 6:54 PM |
| Wed | 21 | 10 Jumādá al-ūlá | 5:16 AM | 6:17 AM | 12:05 PM | 3:24 PM | 5:52 PM | 6:53 PM |
| Thu | 22 | 11 Jumādá al-ūlá | 5:16 AM | 6:17 AM | 12:05 PM | 3:24 PM | 5:52 PM | 6:53 PM |
| Fri | 23 | 12 Jumādá al-ūlá | 5:17 AM | 6:18 AM | 12:05 PM | 3:24 PM | 5:51 PM | 6:52 PM |
| Sat | 24 | 13 Jumādá al-ūlá | 5:17 AM | 6:18 AM | 12:04 PM | 3:23 PM | 5:50 PM | 6:52 PM |
| Sun | 25 | 14 Jumādá al-ūlá | 5:17 AM | 6:19 AM | 12:04 PM | 3:23 PM | 5:50 PM | 6:51 PM |
| Mon | 26 | 15 Jumādá al-ūlá | 5:18 AM | 6:19 AM | 12:04 PM | 3:23 PM | 5:49 PM | 6:51 PM |
| Tue | 27 | 16 Jumādá al-ūlá | 5:18 AM | 6:19 AM | 12:04 PM | 3:22 PM | 5:49 PM | 6:50 PM |
| Wed | 28 | 17 Jumādá al-ūlá | 5:18 AM | 6:20 AM | 12:04 PM | 3:22 PM | 5:48 PM | 6:50 PM |
| Thu | 29 | 18 Jumādá al-ūlá | 5:19 AM | 6:20 AM | 12:04 PM | 3:21 PM | 5:48 PM | 6:49 PM |
| Fri | 30 | 19 Jumādá al-ūlá | 5:19 AM | 6:21 AM | 12:04 PM | 3:21 PM | 5:47 PM | 6:49 PM |
| Sat | 31 | 20 Jumādá al-ūlá | 5:19 AM | 6:21 AM | 12:04 PM | 3:21 PM | 5:46 PM | 6:48 PM |
Prayer times calculated using Islamic Society of North America (ISNA) method|Generated from Ummatey.com
Today
Friday (Jummah)

