Islamic Community Center of Anchorage (Alaska Mosque)
Anchorage, AK, United States
October 2026
Prayer Timetable
| Day | Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thu | 1 | 20 Rabīʿ al-thānī | 6:07 AM | 8:07 AM | 1:49 PM | 4:37 PM | 7:30 PM | 9:29 PM |
| Fri | 2 | 21 Rabīʿ al-thānī | 6:10 AM | 8:09 AM | 1:49 PM | 4:35 PM | 7:27 PM | 9:26 PM |
| Sat | 3 | 22 Rabīʿ al-thānī | 6:12 AM | 8:12 AM | 1:48 PM | 4:33 PM | 7:24 PM | 9:23 PM |
| Sun | 4 | 23 Rabīʿ al-thānī | 6:15 AM | 8:14 AM | 1:48 PM | 4:31 PM | 7:20 PM | 9:19 PM |
| Mon | 5 | 24 Rabīʿ al-thānī | 6:18 AM | 8:17 AM | 1:48 PM | 4:28 PM | 7:17 PM | 9:16 PM |
| Tue | 6 | 25 Rabīʿ al-thānī | 6:20 AM | 8:19 AM | 1:47 PM | 4:26 PM | 7:14 PM | 9:13 PM |
| Wed | 7 | 26 Rabīʿ al-thānī | 6:23 AM | 8:22 AM | 1:47 PM | 4:24 PM | 7:11 PM | 9:10 PM |
| Thu | 8 | 27 Rabīʿ al-thānī | 6:26 AM | 8:24 AM | 1:47 PM | 4:21 PM | 7:08 PM | 9:07 PM |
| Fri | 9 | 28 Rabīʿ al-thānī | 6:28 AM | 8:27 AM | 1:47 PM | 4:19 PM | 7:05 PM | 9:03 PM |
| Sat | 10 | 29 Rabīʿ al-thānī | 6:31 AM | 8:29 AM | 1:46 PM | 4:17 PM | 7:02 PM | 9:00 PM |
| Sun | 11 | 30 Rabīʿ al-thānī | 6:33 AM | 8:32 AM | 1:46 PM | 4:15 PM | 6:59 PM | 8:57 PM |
| Mon | 12 | 1 Jumādá al-ūlá | 6:36 AM | 8:35 AM | 1:46 PM | 4:12 PM | 6:56 PM | 8:54 PM |
| Tue | 13 | 2 Jumādá al-ūlá | 6:38 AM | 8:37 AM | 1:46 PM | 4:10 PM | 6:53 PM | 8:51 PM |
| Wed | 14 | 3 Jumādá al-ūlá | 6:41 AM | 8:40 AM | 1:45 PM | 4:08 PM | 6:50 PM | 8:48 PM |
| Thu | 15 | 4 Jumādá al-ūlá | 6:44 AM | 8:42 AM | 1:45 PM | 4:06 PM | 6:47 PM | 8:45 PM |
| Fri | 16 | 5 Jumādá al-ūlá | 6:46 AM | 8:45 AM | 1:45 PM | 4:03 PM | 6:43 PM | 8:42 PM |
| Sat | 17 | 6 Jumādá al-ūlá | 6:48 AM | 8:48 AM | 1:45 PM | 4:01 PM | 6:40 PM | 8:39 PM |
| Sun | 18 | 7 Jumādá al-ūlá | 6:51 AM | 8:50 AM | 1:45 PM | 3:59 PM | 6:37 PM | 8:37 PM |
| Mon | 19 | 8 Jumādá al-ūlá | 6:53 AM | 8:53 AM | 1:44 PM | 3:57 PM | 6:34 PM | 8:34 PM |
| Tue | 20 | 9 Jumādá al-ūlá | 6:56 AM | 8:55 AM | 1:44 PM | 3:55 PM | 6:31 PM | 8:31 PM |
| Wed | 21 | 10 Jumādá al-ūlá | 6:58 AM | 8:58 AM | 1:44 PM | 3:52 PM | 6:29 PM | 8:28 PM |
| Thu | 22 | 11 Jumādá al-ūlá | 7:01 AM | 9:01 AM | 1:44 PM | 3:50 PM | 6:26 PM | 8:26 PM |
| Fri | 23 | 12 Jumādá al-ūlá | 7:03 AM | 9:03 AM | 1:44 PM | 3:48 PM | 6:23 PM | 8:23 PM |
| Sat | 24 | 13 Jumādá al-ūlá | 7:05 AM | 9:06 AM | 1:44 PM | 3:46 PM | 6:20 PM | 8:20 PM |
| Sun | 25 | 14 Jumādá al-ūlá | 7:08 AM | 9:09 AM | 1:43 PM | 3:44 PM | 6:17 PM | 8:18 PM |
| Mon | 26 | 15 Jumādá al-ūlá | 7:10 AM | 9:11 AM | 1:43 PM | 3:42 PM | 6:14 PM | 8:15 PM |
| Tue | 27 | 16 Jumādá al-ūlá | 7:12 AM | 9:14 AM | 1:43 PM | 3:40 PM | 6:11 PM | 8:13 PM |
| Wed | 28 | 17 Jumādá al-ūlá | 7:15 AM | 9:17 AM | 1:43 PM | 3:38 PM | 6:08 PM | 8:10 PM |
| Thu | 29 | 18 Jumādá al-ūlá | 7:17 AM | 9:19 AM | 1:43 PM | 3:36 PM | 6:05 PM | 8:08 PM |
| Fri | 30 | 19 Jumādá al-ūlá | 7:19 AM | 9:22 AM | 1:43 PM | 3:34 PM | 6:03 PM | 8:05 PM |
| Sat | 31 | 20 Jumādá al-ūlá | 7:22 AM | 9:25 AM | 1:43 PM | 3:32 PM | 6:00 PM | 8:03 PM |
Prayer times calculated using Islamic Society of North America (ISNA) method|Generated from Ummatey.com
Today
Friday (Jummah)

