Masjid AS-Salam
Jersey City, NJ, United States
October 2026
Prayer Timetable
| Day | Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thu | 1 | 20 Rabīʿ al-thānī | 5:38 AM | 6:53 AM | 12:46 PM | 4:04 PM | 6:38 PM | 7:53 PM |
| Fri | 2 | 21 Rabīʿ al-thānī | 5:39 AM | 6:54 AM | 12:46 PM | 4:03 PM | 6:37 PM | 7:51 PM |
| Sat | 3 | 22 Rabīʿ al-thānī | 5:40 AM | 6:55 AM | 12:45 PM | 4:02 PM | 6:35 PM | 7:50 PM |
| Sun | 4 | 23 Rabīʿ al-thānī | 5:41 AM | 6:56 AM | 12:45 PM | 4:01 PM | 6:33 PM | 7:48 PM |
| Mon | 5 | 24 Rabīʿ al-thānī | 5:42 AM | 6:57 AM | 12:45 PM | 3:59 PM | 6:32 PM | 7:47 PM |
| Tue | 6 | 25 Rabīʿ al-thānī | 5:43 AM | 6:58 AM | 12:44 PM | 3:58 PM | 6:30 PM | 7:45 PM |
| Wed | 7 | 26 Rabīʿ al-thānī | 5:44 AM | 6:59 AM | 12:44 PM | 3:57 PM | 6:28 PM | 7:43 PM |
| Thu | 8 | 27 Rabīʿ al-thānī | 5:45 AM | 7:00 AM | 12:44 PM | 3:56 PM | 6:27 PM | 7:42 PM |
| Fri | 9 | 28 Rabīʿ al-thānī | 5:46 AM | 7:01 AM | 12:43 PM | 3:55 PM | 6:25 PM | 7:40 PM |
| Sat | 10 | 29 Rabīʿ al-thānī | 5:47 AM | 7:02 AM | 12:43 PM | 3:53 PM | 6:24 PM | 7:39 PM |
| Sun | 11 | 30 Rabīʿ al-thānī | 5:48 AM | 7:03 AM | 12:43 PM | 3:52 PM | 6:22 PM | 7:37 PM |
| Mon | 12 | 1 Jumādá al-ūlá | 5:49 AM | 7:04 AM | 12:43 PM | 3:51 PM | 6:20 PM | 7:35 PM |
| Tue | 13 | 2 Jumādá al-ūlá | 5:50 AM | 7:05 AM | 12:42 PM | 3:50 PM | 6:19 PM | 7:34 PM |
| Wed | 14 | 3 Jumādá al-ūlá | 5:51 AM | 7:06 AM | 12:42 PM | 3:49 PM | 6:17 PM | 7:32 PM |
| Thu | 15 | 4 Jumādá al-ūlá | 5:52 AM | 7:08 AM | 12:42 PM | 3:47 PM | 6:16 PM | 7:31 PM |
| Fri | 16 | 5 Jumādá al-ūlá | 5:53 AM | 7:09 AM | 12:42 PM | 3:46 PM | 6:14 PM | 7:30 PM |
| Sat | 17 | 6 Jumādá al-ūlá | 5:54 AM | 7:10 AM | 12:42 PM | 3:45 PM | 6:13 PM | 7:28 PM |
| Sun | 18 | 7 Jumādá al-ūlá | 5:55 AM | 7:11 AM | 12:41 PM | 3:44 PM | 6:11 PM | 7:27 PM |
| Mon | 19 | 8 Jumādá al-ūlá | 5:56 AM | 7:12 AM | 12:41 PM | 3:43 PM | 6:10 PM | 7:25 PM |
| Tue | 20 | 9 Jumādá al-ūlá | 5:57 AM | 7:13 AM | 12:41 PM | 3:42 PM | 6:08 PM | 7:24 PM |
| Wed | 21 | 10 Jumādá al-ūlá | 5:59 AM | 7:14 AM | 12:41 PM | 3:41 PM | 6:07 PM | 7:23 PM |
| Thu | 22 | 11 Jumādá al-ūlá | 6:00 AM | 7:15 AM | 12:41 PM | 3:39 PM | 6:06 PM | 7:21 PM |
| Fri | 23 | 12 Jumādá al-ūlá | 6:01 AM | 7:16 AM | 12:41 PM | 3:38 PM | 6:04 PM | 7:20 PM |
| Sat | 24 | 13 Jumādá al-ūlá | 6:02 AM | 7:17 AM | 12:40 PM | 3:37 PM | 6:03 PM | 7:19 PM |
| Sun | 25 | 14 Jumādá al-ūlá | 6:03 AM | 7:19 AM | 12:40 PM | 3:36 PM | 6:01 PM | 7:17 PM |
| Mon | 26 | 15 Jumādá al-ūlá | 6:04 AM | 7:20 AM | 12:40 PM | 3:35 PM | 6:00 PM | 7:16 PM |
| Tue | 27 | 16 Jumādá al-ūlá | 6:05 AM | 7:21 AM | 12:40 PM | 3:34 PM | 5:59 PM | 7:15 PM |
| Wed | 28 | 17 Jumādá al-ūlá | 6:06 AM | 7:22 AM | 12:40 PM | 3:33 PM | 5:57 PM | 7:14 PM |
| Thu | 29 | 18 Jumādá al-ūlá | 6:07 AM | 7:23 AM | 12:40 PM | 3:32 PM | 5:56 PM | 7:13 PM |
| Fri | 30 | 19 Jumādá al-ūlá | 6:08 AM | 7:24 AM | 12:40 PM | 3:31 PM | 5:55 PM | 7:11 PM |
| Sat | 31 | 20 Jumādá al-ūlá | 6:09 AM | 7:26 AM | 12:40 PM | 3:30 PM | 5:54 PM | 7:10 PM |
Prayer times calculated using Islamic Society of North America (ISNA) method|Generated from Ummatey.com
Today
Friday (Jummah)

