Masjid ul Haqq, Inc.
Baltimore, MD, United States
October 2026
Prayer Timetable
| Day | Date | Hijri | Fajr | Sunrise | Dhuhr | Asr | Maghrib | Isha |
|---|---|---|---|---|---|---|---|---|
| Thu | 1 | 20 Rabīʿ al-thānī | 5:49 AM | 7:03 AM | 12:56 PM | 4:15 PM | 6:49 PM | 8:02 PM |
| Fri | 2 | 21 Rabīʿ al-thānī | 5:50 AM | 7:04 AM | 12:56 PM | 4:14 PM | 6:47 PM | 8:01 PM |
| Sat | 3 | 22 Rabīʿ al-thānī | 5:51 AM | 7:05 AM | 12:55 PM | 4:13 PM | 6:46 PM | 7:59 PM |
| Sun | 4 | 23 Rabīʿ al-thānī | 5:52 AM | 7:06 AM | 12:55 PM | 4:12 PM | 6:44 PM | 7:58 PM |
| Mon | 5 | 24 Rabīʿ al-thānī | 5:53 AM | 7:06 AM | 12:55 PM | 4:11 PM | 6:43 PM | 7:56 PM |
| Tue | 6 | 25 Rabīʿ al-thānī | 5:54 AM | 7:07 AM | 12:55 PM | 4:10 PM | 6:41 PM | 7:54 PM |
| Wed | 7 | 26 Rabīʿ al-thānī | 5:55 AM | 7:08 AM | 12:54 PM | 4:09 PM | 6:40 PM | 7:53 PM |
| Thu | 8 | 27 Rabīʿ al-thānī | 5:56 AM | 7:09 AM | 12:54 PM | 4:07 PM | 6:38 PM | 7:51 PM |
| Fri | 9 | 28 Rabīʿ al-thānī | 5:57 AM | 7:10 AM | 12:54 PM | 4:06 PM | 6:36 PM | 7:50 PM |
| Sat | 10 | 29 Rabīʿ al-thānī | 5:58 AM | 7:11 AM | 12:53 PM | 4:05 PM | 6:35 PM | 7:48 PM |
| Sun | 11 | 30 Rabīʿ al-thānī | 5:59 AM | 7:12 AM | 12:53 PM | 4:04 PM | 6:33 PM | 7:47 PM |
| Mon | 12 | 1 Jumādá al-ūlá | 6:00 AM | 7:13 AM | 12:53 PM | 4:03 PM | 6:32 PM | 7:45 PM |
| Tue | 13 | 2 Jumādá al-ūlá | 6:01 AM | 7:14 AM | 12:53 PM | 4:02 PM | 6:30 PM | 7:44 PM |
| Wed | 14 | 3 Jumādá al-ūlá | 6:02 AM | 7:15 AM | 12:52 PM | 4:01 PM | 6:29 PM | 7:43 PM |
| Thu | 15 | 4 Jumādá al-ūlá | 6:03 AM | 7:16 AM | 12:52 PM | 4:00 PM | 6:27 PM | 7:41 PM |
| Fri | 16 | 5 Jumādá al-ūlá | 6:04 AM | 7:17 AM | 12:52 PM | 3:58 PM | 6:26 PM | 7:40 PM |
| Sat | 17 | 6 Jumādá al-ūlá | 6:05 AM | 7:18 AM | 12:52 PM | 3:57 PM | 6:25 PM | 7:38 PM |
| Sun | 18 | 7 Jumādá al-ūlá | 6:06 AM | 7:19 AM | 12:52 PM | 3:56 PM | 6:23 PM | 7:37 PM |
| Mon | 19 | 8 Jumādá al-ūlá | 6:07 AM | 7:21 AM | 12:51 PM | 3:55 PM | 6:22 PM | 7:36 PM |
| Tue | 20 | 9 Jumādá al-ūlá | 6:08 AM | 7:22 AM | 12:51 PM | 3:54 PM | 6:20 PM | 7:34 PM |
| Wed | 21 | 10 Jumādá al-ūlá | 6:09 AM | 7:23 AM | 12:51 PM | 3:53 PM | 6:19 PM | 7:33 PM |
| Thu | 22 | 11 Jumādá al-ūlá | 6:10 AM | 7:24 AM | 12:51 PM | 3:52 PM | 6:18 PM | 7:32 PM |
| Fri | 23 | 12 Jumādá al-ūlá | 6:11 AM | 7:25 AM | 12:51 PM | 3:51 PM | 6:16 PM | 7:31 PM |
| Sat | 24 | 13 Jumādá al-ūlá | 6:11 AM | 7:26 AM | 12:51 PM | 3:50 PM | 6:15 PM | 7:29 PM |
| Sun | 25 | 14 Jumādá al-ūlá | 6:12 AM | 7:27 AM | 12:51 PM | 3:49 PM | 6:14 PM | 7:28 PM |
| Mon | 26 | 15 Jumādá al-ūlá | 6:13 AM | 7:28 AM | 12:50 PM | 3:48 PM | 6:12 PM | 7:27 PM |
| Tue | 27 | 16 Jumādá al-ūlá | 6:14 AM | 7:29 AM | 12:50 PM | 3:47 PM | 6:11 PM | 7:26 PM |
| Wed | 28 | 17 Jumādá al-ūlá | 6:15 AM | 7:30 AM | 12:50 PM | 3:46 PM | 6:10 PM | 7:25 PM |
| Thu | 29 | 18 Jumādá al-ūlá | 6:16 AM | 7:31 AM | 12:50 PM | 3:45 PM | 6:09 PM | 7:24 PM |
| Fri | 30 | 19 Jumādá al-ūlá | 6:17 AM | 7:32 AM | 12:50 PM | 3:44 PM | 6:07 PM | 7:22 PM |
| Sat | 31 | 20 Jumādá al-ūlá | 6:18 AM | 7:33 AM | 12:50 PM | 3:43 PM | 6:06 PM | 7:21 PM |
Prayer times calculated using Islamic Society of North America (ISNA) method|Generated from Ummatey.com
Today
Friday (Jummah)

